ProScan

Generated  07/05/07 17:18:11

CHANNELS
Channel Frequency Tone Text Tag Att LO Beep Record Trunk Pri Delay Mode Steps
1 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO AUTO
2 0033.7000 OFF Mid State 0 1 0 0 0 0 2 FM 10
3 0154.1300 71.9 Gardner Fire 0 0 0 0 0 0 2 FM 5
4 0154.2500 192.8 Fitchburg Fire 0 0 0 0 0 0 2 FM 5
5 0155.7600 100.0 Lunnenburg Fire 0 0 0 0 0 0 2 FM 5
6 0033.9600 127.3 Westminster Fire 0 0 0 0 0 0 2 FM 5
7 0155.9400 110.9 Templeton Fire 0 1 0 0 0 0 2 FM AUTO
8 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO AUTO
9 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO AUTO
10 0153.8300 103.5 Winchendon Fire 0 0 0 0 0 0 2 FM 5
11 0033.7800 123.0 Winchendon Fire 0 0 0 0 0 0 2 FM 5
12 0033.6400 203.5 Berlin Fire 0 0 0 0 0 0 2 FM AUTO
13 0460.5500 77.0 Leominster Fire 0 0 0 0 0 0 2 FM 5
14 0033.7400 107.2 Barre Fire 0 0 0 0 0 0 2 FM AUTO
15 0154.3100 82.5 Clinton Fire 0 0 0 0 0 0 2 FM 5
16 0033.8200 110.9 Hubardston Fire 0 0 0 0 0 0 2 FM 10
17 0453.6000 74.4 Bolton Fire 0 0 0 0 0 0 2 AUTO AUTO
18 0453.0250 118.8 Devens Fire 0 0 0 0 0 0 2 AUTO AUTO
19 0033.8800 167.9 Princeton Fire 0 0 0 0 0 0 2 FM AUTO
20 0154.3550 192.8 Gardner FD F2 0 0 0 0 0 0 2 FM 5
21 0154.1750 192.8 Fitchburg FD F2 0 0 0 0 0 0 2 FM 5
22 0033.9200 123.0 Athol Fire 0 0 0 0 0 0 2 FM 5
23 0033.4800 123.0 Athol Fire 0 0 0 0 0 0 2 FM 5
24 0033.0400 146.2 Harvard Fire 0 0 0 0 0 0 2 FM 5
25 0453.2250 110.9 Lancaster Fire 0 0 0 0 0 0 2 NFM 12.5
26 0460.1625 127.3 Westminster Fire 0 0 0 0 0 0 2 NFM 12.5
27 0460.0625 051 Sterling Fire 0 0 0 0 0 0 2 NFM 12.5
28 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO AUTO
29 0453.7750 OFF 0 0 0 0 0 0 2 NFM 5
30 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO AUTO
31 0154.3750 OFF 0 1 0 0 0 0 2 FM 5
32 0154.3650 OFF 0 1 0 0 0 0 2 FM 5
33 0154.3550 71.9 Gardner Fire Ch2 0 0 0 0 0 0 2 FM 5
34 0154.3550 192.8 Gardner fire CH2 0 0 0 0 0 0 2 FM 5
35 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO AUTO
36 0453.7500 94.8 Mid State - UHF 0 0 0 1 0 0 2 NFM 12.5
37 0458.7500 94.8 Mid State - Wach 0 0 0 1 0 0 2 NFM 12.5
38 0458.7500 123.0 Mid State - Harv 0 0 0 1 0 0 2 NFM 12.5
39 0458.7500 192.8 Mid State - Phil 0 0 0 1 0 0 2 NFM 12.5
40 0453.9125 131.8 Mid State - Red 0 0 0 1 0 0 2 NFM 12.5
41 0453.9875 131.8 Mid State - Blue 0 0 0 1 0 0 2 NFM 12.5
42 0458.9625 131.8 Mid State - Whit 0 0 0 1 0 0 2 NFM 12.5
43 0031.1000 OFF Mid State - Wach 0 0 0 1 0 0 2 FM AUTO
44 0030.9800 OFF Mid State - Harv 0 0 0 1 0 0 2 AUTO AUTO
45 0031.2600 OFF Mid State - Phil 0 0 0 1 0 0 2 AUTO 5
46 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
47 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
48 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
49 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
50 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
51 0855.1625 OFF 0 0 0 0 1 1 2 NFM 12.5
52 0857.2375 OFF 0 0 0 0 1 0 2 NFM 12.5
53 0855.2125 OFF 0 0 0 0 1 0 2 NFM 12.5
54 0857.8125 OFF 0 0 0 0 1 0 2 NFM 12.5
55 0855.6125 OFF 0 0 0 0 1 0 2 NFM 12.5
56 0859.3625 OFF 0 0 0 0 1 0 2 NFM 12.5
57 0856.2375 OFF 0 0 0 0 1 0 2 NFM 12.5
58 0860.4125 OFF 0 0 0 0 1 0 2 NFM 12.5
59 0856.8125 OFF 0 0 0 0 1 0 2 NFM 12.5
60 0860.8375 OFF 0 0 0 0 1 0 2 NFM 12.5
61 0860.4625 OFF 0 0 0 0 1 0 2 NFM 12.5
62 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
63 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
64 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
65 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
66 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
67 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
68 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
69 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
70 0866.0125 156.7 National Call 0 0 0 0 0 0 2 NFM 12.5
71 0866.5125 156.7 National CH 1 0 0 0 0 0 0 2 NFM 12.5
72 0867.0125 156.7 National CH 2 0 0 0 0 0 0 2 NFM 12.5
73 0867.5125 156.7 National CH 3 0 0 0 0 0 0 2 NFM 12.5
74 0868.0125 156.7 National CH 4 0 0 0 0 0 0 2 NFM 12.5
75 0868.9375 141.3 MSP Repeater 0 0 0 0 0 0 2 NFM 12.5
76 0868.9500 141.3 MSP Repeater 0 0 0 0 0 0 2 NFM 12.5
77 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
78 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
79 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
80 0139.3000 OFF National Guard 0 1 0 0 0 0 2 NFM 12.5
81 0417.2000 OFF US FPS 0 1 0 0 0 0 2 NFM 12.5
82 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
83 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
84 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
85 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
86 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
87 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
88 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
89 0172.0750 167.9 Alpha 1 0 1 0 0 0 0 2 NFM 12.5
90 0167.4875 167.9 Alpha 2 0 1 0 0 0 0 2 NFM 12.5
91 0167.7875 167.9 Alpha 3 0 1 0 0 0 0 2 NFM 12.5
92 0167.4375 167.9 Alpha 4 0 1 0 0 0 0 2 NFM 12.5
93 0167.5625 167.9 Delta 4 0 1 0 0 0 0 2 NFM 12.5
94 0167.5375 167.9 Delta 5 0 1 0 0 0 0 2 NFM 12.5
95 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
96 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
97 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
98 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
99 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
100 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
101 0033.7400 OFF Brookline NH 0 0 0 0 0 1 2 FM 5
102 0033.6400 OFF SVMA 0 0 0 0 0 0 2 FM 5
103 0153.8900 186.2 Souhegan AMB 0 0 0 0 0 0 2 FM 5
104 0154.2800 136.5 NH Statewide 0 0 0 0 0 0 2 FM 5
105 0154.4300 136.5 SW NH Mutual Aid 0 0 0 0 0 0 2 FM 5
106 0154.3850 136.5 SW NH TAC 1 0 0 0 0 0 0 2 FM 5
107 0153.8300 136.5 SW NH TAC 3 0 0 0 0 0 0 2 FM 5
108 0453.3625 103.5 33.64 link 0 1 0 0 0 0 2 NFM 12.5
109 0154.3875 173.8 Mason Link 0 0 0 0 0 0 2 NFM 12.5
110 0159.9000 331 Lakes Region 0 1 0 0 0 0 2 NFM 12.5
111 0160.1100 331 Lakes Region 0 0 0 0 0 0 2 NFM 7.5
112 0160.1150 331 Lakes Region 0 0 0 0 0 0 2 NFM 5
113 0154.9875 331 Lakes Region 0 0 0 0 0 0 2 NFM 12.5
114 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO AUTO
115 0154.2050 136.5 Claremont NH 0 0 0 0 0 0 2 FM 5
116 0154.1750 136.5 Ossipee Valley 0 0 0 0 0 0 2 FM 5
117 0154.2500 131.8 Rutland Cty VT 0 0 0 0 0 0 2 FM 5
118 0154.2350 136.5 Capital Area NH 0 0 0 0 0 0 2 FM 5
119 0154.3550 136.5 Capital Area NH 0 0 0 0 0 0 2 FM 5
120 0154.1900 136.5 Rockingham Cty 0 0 0 0 0 0 2 FM 5
121 0154.1450 179.9 Trimountain Fire 0 0 0 0 0 0 2 FM 5
122 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
123 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
124 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
125 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
126 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
127 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
128 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
129 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
130 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
131 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
132 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
133 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
134 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
135 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
136 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
137 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
138 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
139 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
140 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
141 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
142 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
143 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
144 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
145 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
146 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
147 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
148 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
149 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
150 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
151 0154.3700 127.3 Hampshire Cty 0 0 0 0 0 1 2 FM 5
152 0154.3100 107.2 Berkshire Cty 0 0 0 0 0 0 2 FM 5
153 0033.5200 OFF Hampden Cty 0 1 0 0 0 0 2 FM 10
154 0033.4600 OFF 0 1 0 0 0 0 2 FM 10
155 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
156 0033.5400 OFF Tri-State 0 0 0 0 0 0 2 FM 10
157 0151.3850 186.2 Amherst Fire 0 1 0 0 0 0 2 NFM 5
158 0156.0525 025 Hadley Fire 0 0 0 0 0 0 2 NFM 7.5
159 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
160 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
161 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
162 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
163 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
164 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
165 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
166 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
167 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
168 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
169 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
170 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
171 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
172 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
173 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
174 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
175 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
176 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
177 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
178 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
179 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
180 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
181 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
182 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
183 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
184 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
185 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
186 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
187 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
188 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
189 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
190 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
191 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
192 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
193 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
194 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
195 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
196 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
197 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
198 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
199 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
200 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
201 0470.4500 OFF Fire 0 0 0 1 0 1 4 NFM 12.5
202 0470.3000 127.3 Police 0 0 0 0 0 0 2 NFM 12.5
203 0471.0750 OFF Higway/Light 0 0 0 0 0 0 2 NFM 12.5
204 0033.8200 118.8 Fire - Old 0 0 0 0 0 0 2 FM 10
205 0039.3400 127.3 Police - Old 0 1 0 0 0 0 2 FM 5
206 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
207 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
208 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
209 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
210 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
211 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
212 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
213 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
214 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
215 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
216 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
217 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
218 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
219 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
220 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
221 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
222 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
223 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
224 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
225 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
226 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
227 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
228 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
229 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
230 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
231 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
232 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
233 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
234 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
235 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
236 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
237 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
238 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
239 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
240 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
241 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
242 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
243 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
244 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
245 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
246 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
247 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
248 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
249 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
250 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
251 0457.3750 OFF 0 1 0 0 0 1 2 NFM 12.5
252 0452.3750 OFF 0 1 0 0 0 0 2 NFM 12.5
253 0460.5875 OFF SW NH LINK 0 1 0 0 0 0 2 NFM 12.5
254 0460.6375 OFF 0 1 0 0 0 0 2 NFM 12.5
255 0465.5875 OFF 0 1 0 0 0 0 2 NFM 12.5
256 0465.6375 OFF 0 1 0 0 0 0 2 NFM 12.5
257 0453.1625 OFF 0 1 0 0 0 0 2 NFM 12.5
258 0458.1625 OFF 0 1 0 0 0 0 2 NFM 12.5
259 0458.4625 OFF 0 0 0 0 0 0 2 NFM 12.5
260 0461.4000 167.9 NH Statewide 0 0 0 0 0 0 2 NFM 12.5
261 0461.7000 82.5 Merrimack valley 0 1 0 0 0 0 2 NFM 12.5
262 0462.0250 82.5 Merrimack valley 0 0 0 0 0 0 2 NFM 12.5
263 0461.2750 107.2 Intergroup 0 0 0 0 0 0 2 NFM 12.5
264 0463.5500 167.9 Boston Citywide 0 0 0 0 0 0 2 NFM 12.5
265 0462.1250 167.9 NH Statewide 0 0 0 0 0 0 2 NFM 12.5
266 0154.0100 OFF 0 1 0 0 0 0 2 FM 5
267 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
268 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
269 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
270 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
271 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
272 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
273 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
274 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
275 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
276 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
277 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
278 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
279 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
280 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
281 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
282 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
283 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
284 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
285 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
286 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
287 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
288 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
289 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
290 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
291 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
292 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
293 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
294 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
295 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
296 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
297 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
298 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
299 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
300 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
301 0155.1600 118.8 Lifeflight 0 0 0 0 0 0 2 FM 5
302 0047.3600 OFF State DPW Dist 3 0 0 0 0 0 0 2 FM 10
303 0151.2050 71.9 DEM Chan 1 0 0 0 0 0 0 2 FM 5
304 0151.1450 71.9 DEM Chan 2 0 0 0 0 0 0 2 FM 5
305 0151.2350 71.9 DEM Chan 3 0 0 0 0 0 0 2 FM 5
306 0151.3100 71.9 DEM Chan 4 0 0 0 0 0 0 2 FM 7.5
307 0033.6600 71.9 N. Middlesex 0 0 0 0 0 0 2 FM 7.5
308 0033.9800 127.3 S. Middlesex 0 0 0 0 0 0 2 FM 5
309 0483.7125 114.8 S. Middlesex 0 0 0 0 0 0 2 NFM 12.5
310 0483.3125 OFF Metro Fire FG 0 1 0 0 0 0 2 NFM 12.5
311 0483.2875 OFF Metro Fire 0 1 0 0 0 0 2 NFM 12.5
312 0483.2625 OFF Metro Fire Hazma 0 1 0 0 0 0 2 NFM 12.5
313 0155.7450 100.0 MEMA - C 0 0 0 0 0 0 2 FM AUTO
314 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO AUTO
315 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO AUTO
316 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO AUTO
317 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO AUTO
318 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO AUTO
319 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO AUTO
320 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO AUTO
321 0155.4075 OFF Greenville Link 0 1 0 0 0 0 2 NFM 7.5
322 0154.3925 173.8 Mason Link 0 0 0 0 0 0 2 NFM 7.5
323 0154.2125 OFF Mason Link 0 1 0 0 0 0 2 NFM 12.5
324 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
325 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
326 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
327 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
328 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
329 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
330 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
331 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
332 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
333 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
334 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
335 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
336 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
337 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
338 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
339 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
340 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
341 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
342 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
343 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
344 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
345 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
346 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
347 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
348 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
349 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
350 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
351 0033.5200 141.3 Pepperell Fire 0 0 0 0 0 0 2 FM 10
352 0153.8600 151.4 Groton Fire/Old 0 0 0 0 0 0 2 FM 5
353 0155.9025 127.3 Groton Fire 0 0 0 0 0 0 2 NFM AUTO
354 0453.9000 173.8 Townsend Fire 0 1 0 0 0 0 2 NFM 12.5
355 0155.7150 94.8 Ashby 0 0 0 0 0 0 2 FM 5
356 0033.6600 141.3 Dunstable Fire 0 0 0 0 0 0 2 FM AUTO
357 0453.5375 94.8 Dunstable Fire 0 0 0 0 0 0 2 NFM 12.5
358 0154.2050 186.2 Lowell Fire Ch 1 0 0 0 0 0 0 2 FM AUTO
359 0154.0100 186.2 Lowell Fire Ch 2 0 0 0 0 0 0 2 FM AUTO
360 0155.4000 74.4 Lowell Fire Ch 6 0 0 0 0 0 0 2 FM AUTO
361 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
362 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
363 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
364 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
365 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
366 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
367 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
368 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
369 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
370 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
371 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
372 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
373 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
374 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
375 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
376 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
377 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
378 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
379 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
380 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
381 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
382 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
383 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
384 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
385 0000.0000 OFF 0 1 0 0 0 0 NONE AUTO 5
